Symphony Xplorer T8Q is released in 2014. Price of this tablet is: Tk. 14,990/= BDT
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Visit Official site for current price :Symphony Bangladesh
| General | 2G Network | Yes |
| SIM | Yes | |
| Announced | ||
| Status | January 2014 | |
| Body | Dimensions | 210 x 155 x 9.6 mm |
| Display | Type | 8.0 inches XGA Capacitive Touch , *160 ppi |
| Size | 1024 x 768 pixels, | |
| Multitouch | Yes | |
| Sound | 3.5mm jack | Yes |
| Memory | Card slot | Yes |
| Internal | ROM Total 16GB(User Available ROM 12.68 GB), Extended up to 32GB , RAM 1GB (User Available RAM 971 MB) |
|
| Data | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot, HSPDA:5.76 Mbps,HSUPA 7.2 Mbps | |
| 3G | Yes | |
| Bluetooth | Yes | |
| USB Modem | Yes | |
| Camera | Primary | 5 MP (2592 x 1944 pixel) |
| Secondary | 0.3 MP | |
| Feature | Video Calling | |
| Features | OS | Android OS v4.2.1 (Jelly Bean) |
| CPU | Quad Core 1.2 GHz Cortex A7 MediaTek MT6589T | |
| GPU | PowerVR SGX 544 MP | |
| Sensors | G-sensor | |
| GPS | Yes | |
| Messaging | MMS, Email | |
| Apps | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), Temple Run, Nimbuzz, Gmail, Skype, Office suite, Dictionary | |
| Battery | 4800 mAh Li-ion | |
| Stand-by Talk time | 500 Hours(*depend on phone setting, Network) | |
| Talk time | 5 Hours(*depend on phone setting, Network) | |
| Price | Tk. 14,990/= BDT |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Visit Official site for current price :Symphony Bangladesh